View Details
| Bid Classification: |
Construction
|
|---|---|
| Bid Type: | Tender |
| Bid Number: | 21-11 |
| Bid Name: | As Required Contractor Services |
| Bid Status: | Awarded |
| Bid Awarded Date: | Mon May 3, 2021 (EDT) |
| Published Date: | Tue Mar 16, 2021 12:00:00 PM (EDT) |
| Bid Closing Date: | Tue Apr 13, 2021 1:00:00 PM (EDT) |
| Question Deadline: | Tue Apr 6, 2021 1:00:00 PM (EDT) |
| Time-frame for delivery or the duration of the contract: | Refer to bid document |
| Negotiation Type: | Refer to project document |
| Condition for Participation: | Refer to project document |
| Electronic Auctions: | Not Applicable |
| Language for Bid Submissions: | English unless specified in the bid document |
| Submission Type: | Online Submissions Only |
| Submission Address: | Online Submissions Only |
| Public Opening: | No |
| Description: |
* Electronic Submissions Only *
Description of Project: · As required Civil Construction Services · Repairs to watermains, sewer lines, road surfaces Contract Term: Three Year Term plus One option year Proponent Conditions: All Proponents submitting to the noted project are required to have all the required documents as per the specifications including but not limited to:
· Certificate of Liability Insurance · WSIB Clearance Certificate or equivalent · WSIB CAD7 Report or equivalent · Required Industry Trade Certificates
The terms associated with this Procurement, may provide the opportunity for additional Public Funding Organizations (PFO) to participate after the award of the activity. This Procurement activity may be subject to the terms of the Canadian Free Trade Agreement and other trade agreements. |
| Bid Document Access: | Bid document preview, bid opportunity, and award notices are available on the site free of charge. Suppliers are not required to register for a bid opportunity prior to previewing unsecured bid documents. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. To download secured documents and/or to participate in this opportunity, you will need to have a subscription plan or buy Pay-Per-Bid access for this opportunity (available if you don't have an active subscription). |
| Trade Agreement Description: |
Show Trade Agreement Description [+]
CFTA
|
| Categories: |
Show Categories [+]
|
Awarded Summary
Group 1 Watermain and Sewer Repairs
| Bidder | Including Non Rebateable HST |
|---|---|
| Vozza Contracting | $41,853.89 |
| 1197245 Ontario Limited | $54,385.63 |
| GM Construction | $54,950.40 |
| OSP Contractors Inc. | $56,389.29 |
| 1272054 Ontario Limited | $72,478.56 |
Group 2 Watermain and Sewer Repairs Labour Only
| Bidder | Including Non Rebateable HST |
|---|---|
| GM Construction | $4,833.60 |
| Vozza Contracting | $5,774.88 |
| 1197245 Ontario Limited | $7,632.00 |
| 1272054 Ontario Limited | $8,166.24 |
| OSP Contractors Inc. | $9,393.47 |
Group 3 Asphalt Repairs with Paver
| Bidder | Including Non Rebateable HST |
|---|---|
| 1197245 Ontario Limited | $60,872.83 |
| Vozza Contracting | $72,427.68 |
| OJD Trucking Ltd. | $82,674.91 |
| OSP Contractors Inc. | $82,901.84 |
| GM Construction | $98,300.16 |
Group 4 Asphalt Repair Patching
| Bidder | Including Non Rebateable HST |
|---|---|
| 1197245 Ontario Limited | $28,737.02 |
| GM Construction | $32,003.52 |
| OJD Trucking | $33,626.59 |
| Vozza Contracting | $35,488.80 |
| OSP Contractors Inc. | $39,846.16 |
Group 5 Concrete and Asphalt Repairs
| Bidder | Including Non Rebateable HST |
|---|---|
| OJD Trucking Ltd. | $83,875.68 |
| GM Construction | $91,126.08 |
| Vozza Contracting | $106,848.00 |
| 1197245 Ontario Limited | $108,359.14 |
| OSP Contractors Inc. | $119,522.21 |
Group 6 Concrete Repairs including Curb and Gutter
| Bidder | Including Non Rebateable HST |
|---|---|
| OJD Trucking Ltd. | $61,781.04 |
| Vozza Contracting | $69,196.80 |
| GM Construction | $83,519.52 |
| OSP Contractors Inc. | $93,837.98 |
Group 7 Ditch Maintenance
| Bidder | Including Non Rebateable HST |
|---|---|
| GM Construction | $8,400.29 |
| Bruce Poland and Sons | $13,228.80 |
| 1197245 Ontario Limited | $14,002.18 |
| Vozza Contracting | $14,954.65 |
| OSP Contractors Inc. | $21,308.54 |
| Rollie’s Rotary Ditching | $21,410.30 |
| McNally Excavating | $24,117.12 |
Group 8 Advanced Rotary Ditching
| Bidder | Including Non Rebateable HST |
|---|---|
| Rollie's Rotary Ditching | $22,896.00 |
| GM Construction | $50,880.00 |
Group 9 Sewer Cleaning
| Bidder | Including Non Rebateable HST |
|---|---|
| Badger Daylighting | $62,096.50 |
| Vozza Contracting | $68,052.00 |
| GM Construction | $85,821.84 |
Group 10 Drain Maintenance
| Bidder | Including Non Rebateable HST |
|---|---|
| Vozza Contracting | $58,003.20 |
| GM Construction | $68,179.20 |
| Bruce Poland and Sons | $71,333.76 |
| McNally Excavating | $86,496.00 |
| OSP Contractors Inc. | $88,531.20 |
| 1272054 Ontario Limited | $102,777.60 |
| 1197245 Ontario Limited | $121,542.14 |
Group 11 Brushing Maintenance
| Bidder | Including Non Rebateable HST |
|---|---|
| GM Construction | $60,547.20 |
| Bruce Poland and Sons | $67,161.60 |
| McNally Excavating | $95,145.60 |
